Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-25, 2011-10-13, 2011-09-27, 2011-09-13, 2011-09-06, 2011-08-30, 2011-08-23, 2011-08-16, 2011-08-10, 2011-08-05, 2011-07-28, 2011-07-27
| Nodes | |||
|---|---|---|---|
| ODbL | CC | ODbL + CC | |
| v1 | 1 364 175 (61.06 %) | 2 538 (0.11 %) | 1 366 713 (61.18 %) |
| last edit | 863 680 (38.66 %) | 3 605 (0.16 %) | 867 285 (38.82 %) |
| v1 + last edit | 2 227 855 (99.73 %) | 6 143 (0.27 %) | 2 233 998 (100.00 %) |
| Ways | |||
| ODbL | CC | ODbL + CC | |
| v1 | 181 920 (47.75 %) | 10 832 (2.84 %) | 192 752 (50.60 %) |
| last edit | 184 168 (48.34 %) | 4 040 (1.06 %) | 188 208 (49.40 %) |
| v1 + last edit | 366 088 (96.10 %) | 14 872 (3.90 %) | 380 960 (100.00 %) |
| Relations | |||
| ODbL | CC | ODbL + CC | |
| v1 | 13 371 (60.54 %) | 63 (0.29 %) | 13 434 (60.82 %) |
| last edit | 8 441 (38.22 %) | 212 (0.96 %) | 8 653 (39.18 %) |
| v1 + last edit | 21 812 (98.75 %) | 275 (1.25 %) | 22 087 (100.00 %) |
| Contributors | |||
| 2089 (94.87 %) | 113 (5.13 %) | 2202 (100.00 %) | |
| Legend | ||
|---|---|---|
| X | ||
| Y | Z | |
| Rank¹ |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |
| 112 |
| 113 |
| 114 |
| 115 |
| 116 |
| 117 |
| 118 |
| 119 |
| 120 |
| 121 |
| 122 |
| 123 |
| 124 |
| 125 |
| 126 |
| 127 |
| 128 |
| 129 |
| 130 |
| 131 |
| 132 |
| 133 |
| 134 |
| 135 |
| 136 |
| 137 |
| 138 |
| 139 |
| 140 |
| 141 |
| 142 |
| 143 |
| 144 |
| 145 |
| 146 |
| 147 |
| 148 |
| 149 |
| 150 |
| 151 |
| 152 |
| 153 |
| 154 |
| 155 |
| 156 |
| 157 |
| 158 |
| 159 |
| 160 |
| 161 |
| 162 |
| 163 |
| 164 |
| 165 |
| 166 |
| 167 |
| 168 |
| 169 |
| 170 |
| 171 |
| 172 |
| 173 |
| 174 |
| 175 |
| 176 |
| 177 |
| 178 |
| 179 |
| 180 |
| 181 |
| 182 |
| 183 |
| 184 |
| 185 |
| 186 |
| 187 |
| 188 |
| 189 |
| 190 |
| 191 |
| 192 |
| 193 |
| 194 |
| 195 |
| 196 |
| 197 |
| 198 |
| 199 |
| 200 |
| 201 |
| 202 |
| 203 |
| 204 |
| 205 |
| 206 |
| 207 |
| 208 |
| 209 |
| 210 |
| 211 |
| 212 |
| 213 |
| 214 |
| 215 |
| 216 |
| 217 |
| 218 |
| 219 |
| 220 |
| 221 |
| 222 |
| 223 |
| 224 |
| 225 |
| 226 |
| 227 |
| 228 |
| 229 |
| 230 |
| 231 |
| 232 |
| 233 |
| 234 |
| 235 |
| 236 |
| 237 |
| 238 |
| 239 |
| 240 |
| 241 |
| 242 |
| 243 |
| 244 |
| 245 |
| 246 |
| 247 |
| 248 |
| 249 |
| 250 |
| 251 |
| 252 |
| 253 |
| 254 |
| 255 |
| 256 |
| 257 |
| 258 |
| 259 |
| 260 |
| 261 |
| 262 |
| 263 |
| 264 |
| 265 |
| 266 |
| 267 |
| 268 |
| 269 |
| 270 |
| 271 |
| 272 |
| 273 |
| 274 |
| 275 |
| 276 |
| 277 |
| 278 |
| 279 |
| 280 |
| 281 |
| 282 |
| 283 |
| 284 |
| 285 |
| 286 |
| 287 |
| 288 |
| 289 |
| 290 |
| 291 |
| 292 |
| 293 |
| 294 |
| 295 |
| 296 |
| 297 |
| 298 |
| 299 |
| 300 |
| 301 |
| 302 |
| 303 |
| 304 |
| 305 |
| 306 |
| 307 |
| 308 |
| 309 |
| 310 |
| 311 |
| 312 |
| 313 |
| 314 |
| 315 |
| 316 |
| 317 |
| 318 |
| 319 |
| 320 |
| 321 |
| 322 |
| 323 |
| 324 |
| 325 |
| 326 |
| 327 |
| 328 |
| 329 |
| 330 |
| 331 |
| 332 |
| 333 |
| User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
|---|---|---|---|---|---|---|---|
| Total user/data ODbL acceptance rate (at last edit!): | 94.87% | 99.73% | 96.10% | 98.75% | |||
| Felis Pimeja | 260 756 | 1 | 434 849 (9.49 %) | 170 774 (7.64 %) | 33 667 (8.84 %) | 4 787 (21.67 %) | 2012-05-10 |
| AMDmi3 | 133 332 | 1 | 246 089 (5.37 %) | 110 629 (4.95 %) | 22 964 (6.03 %) | 1 032 (4.67 %) | 2012-06-19 |
| trolleway | 397 326 | 1 | 222 284 (4.85 %) | 78 364 (3.51 %) | 22 304 (5.85 %) | 1 620 (7.33 %) | 2012-06-19 |
| LexIgnatov | 316 868 | 1 | 191 743 (4.19 %) | 108 618 (4.86 %) | 12 921 (3.39 %) | 926 (4.19 %) | 2012-06-17 |
| iWowik | 481 934 | 1 | 188 361 (4.11 %) | 61 746 (2.76 %) | 23 983 (6.30 %) | 335 (1.52 %) | 2012-06-14 |
| KekcuHa | 30 590 | 1 | 138 047 (3.01 %) | 107 667 (4.82 %) | 5 160 (1.35 %) | 229 (1.04 %) | 2012-01-12 |
| Hind | 79 836 | 1 | 132 250 (2.89 %) | 75 305 (3.37 %) | 9 041 (2.37 %) | 587 (2.66 %) | 2012-06-19 |
| Kostik | 384 084 | 1 | 131 045 (2.86 %) | 106 365 (4.76 %) | 4 908 (1.29 %) | 7 (0.03 %) | 2012-06-09 |
| Torx | 131 244 | 1 | 126 720 (2.77 %) | 63 405 (2.84 %) | 11 999 (3.15 %) | 166 (0.75 %) | 2012-06-19 |
| physiocrat | 70 202 | 1 | 108 053 (2.36 %) | 16 968 (0.76 %) | 3 133 (0.82 %) | 3 771 (17.07 %) | 2011-11-14 |
| esaulenka | 336 354 | 1 | 106 629 (2.33 %) | 37 454 (1.68 %) | 8 883 (2.33 %) | 1 238 (5.61 %) | 2012-06-07 |
| OldIvantey | 314 211 | 1 | 91 437 (2.00 %) | 50 532 (2.26 %) | 7 669 (2.01 %) | 128 (0.58 %) | 2012-06-19 |
| luch86 | 266 092 | 1 | 89 216 (1.95 %) | 32 091 (1.44 %) | 8 329 (2.19 %) | 774 (3.50 %) | 2012-05-14 |
| deep125 | 65 083 | 1 | 79 188 (1.73 %) | 21 718 (0.97 %) | 7 430 (1.95 %) | 1 016 (4.60 %) | 2012-06-19 |
| 115 477 | -1 | 77 930 (1.70 %) | 14 502 (3.81 %) | 271 (1.23 %) | 2011-06-16 | ||
| Amigo | 206 282 | 1 | 72 043 (1.57 %) | 26 923 (1.21 %) | 8 452 (2.22 %) | 143 (0.65 %) | 2012-06-19 |
| VadimS | 215 980 | 1 | 64 760 (1.41 %) | 36 260 (1.62 %) | 5 664 (1.49 %) | 9 (0.04 %) | 2011-09-21 |
| Lesh1k | 222 698 | 1 | 55 992 (1.22 %) | 35 682 (1.60 %) | 4 010 (1.05 %) | 13 (0.06 %) | 2010-09-22 |
| terekhin | 382 947 | 1 | 50 813 (1.11 %) | 27 073 (1.21 %) | 4 720 (1.24 %) | 7 (0.03 %) | 2012-04-26 |
| Medoff | 417 178 | 1 | 45 730 (1.00 %) | 45 730 (2.05 %) | 2012-04-07 | ||
| Dima M | 433 361 | 1 | 44 384 (0.97 %) | 20 579 (0.92 %) | 4 573 (1.20 %) | 47 (0.21 %) | 2012-01-31 |
| Scondo | 421 524 | 1 | 37 750 (0.82 %) | 15 485 (0.69 %) | 4 213 (1.11 %) | 60 (0.27 %) | 2012-06-14 |
| vfjj | 269 466 | 1 | 35 450 (0.77 %) | 19 425 (0.87 %) | 2 781 (0.73 %) | 106 (0.48 %) | 2012-06-19 |
| Vovanium | 87 682 | 1 | 35 364 (0.77 %) | 13 144 (0.59 %) | 2 684 (0.70 %) | 440 (1.99 %) | 2012-06-18 |
| dik_man | 241 531 | 1 | 34 760 (0.76 %) | 20 970 (0.94 %) | 2 506 (0.66 %) | 63 (0.29 %) | 2012-06-19 |
| Serguei Dukachev | 62 602 | 1 | 34 653 (0.76 %) | 19 723 (0.88 %) | 2 866 (0.75 %) | 30 (0.14 %) | 2012-06-19 |
| Shiz0 | 261 170 | 1 | 33 253 (0.73 %) | 25 133 (1.13 %) | 1 596 (0.42 %) | 7 (0.03 %) | 2011-09-18 |
| Fantomas | 478 018 | 1 | 32 687 (0.71 %) | 17 282 (0.77 %) | 2 833 (0.74 %) | 62 (0.28 %) | 2012-06-09 |
| gps-Max | 200 618 | 1 | 32 131 (0.70 %) | 17 066 (0.76 %) | 2 945 (0.77 %) | 17 (0.08 %) | 2011-06-24 |
| Alastor | 119 110 | 1 | 31 197 (0.68 %) | 18 512 (0.83 %) | 2 369 (0.62 %) | 42 (0.19 %) | 2011-07-31 |
| Eugene120 | 69 625 | 1 | 29 886 (0.65 %) | 14 691 (0.66 %) | 2 191 (0.58 %) | 212 (0.96 %) | 2011-02-10 |
| markhor | 440 644 | 1 | 28 287 (0.62 %) | 13 217 (0.59 %) | 2 898 (0.76 %) | 29 (0.13 %) | 2012-06-17 |
| j-wills | 173 900 | 1 | 26 103 (0.57 %) | 13 968 (0.63 %) | 2 163 (0.57 %) | 66 (0.30 %) | 2012-06-16 |
| grayint3 | 337 358 | 1 | 24 942 (0.54 %) | 11 282 (0.51 %) | 2 688 (0.71 %) | 11 (0.05 %) | 2012-05-03 |
| MosKartograf | 382 604 | 1 | 24 285 (0.53 %) | 9 165 (0.41 %) | 2 780 (0.73 %) | 61 (0.28 %) | 2012-06-18 |
| Canabis | 174 822 | 1 | 22 967 (0.50 %) | 10 907 (0.49 %) | 2 032 (0.53 %) | 95 (0.43 %) | 2012-06-18 |
| ViVish | 153 014 | 1 | 22 698 (0.50 %) | 14 078 (0.63 %) | 1 640 (0.43 %) | 21 (0.10 %) | 2012-01-03 |
| 347929 | 347 929 | 1 | 22 510 (0.49 %) | 19 300 (0.86 %) | 278 (0.07 %) | 91 (0.41 %) | 2012-03-30 |
| Alexandr Zeinalov | 161 476 | 1 | 21 994 (0.48 %) | 6 169 (0.28 %) | 2 449 (0.64 %) | 179 (0.81 %) | 2012-04-08 |
| xybot | 70 696 | 1 | 21 745 (0.47 %) | 225 (0.01 %) | 4 264 (1.12 %) | 10 (0.05 %) | 2012-03-30 |
| Urtchuk | 570 066 | 1 | 21 314 (0.47 %) | 12 544 (0.56 %) | 1 734 (0.46 %) | 5 (0.02 %) | 2012-04-18 |
| hui_voine | 449 348 | 1 | 19 621 (0.43 %) | 10 581 (0.47 %) | 1 808 (0.47 %) | 2012-06-17 | |
| VikDD | 198 482 | 1 | 19 363 (0.42 %) | 9 448 (0.42 %) | 1 715 (0.45 %) | 67 (0.30 %) | 2012-06-18 |
| staric | 393 484 | 1 | 18 670 (0.41 %) | 8 840 (0.40 %) | 1 734 (0.46 %) | 58 (0.26 %) | 2012-05-21 |
| pashgan | 211 018 | 1 | 18 360 (0.40 %) | 9 670 (0.43 %) | 1 730 (0.45 %) | 2 (0.01 %) | 2012-06-16 |
| DarkAve | 66 687 | 1 | 18 134 (0.40 %) | 8 939 (0.40 %) | 1 731 (0.45 %) | 27 (0.12 %) | 2010-08-04 |
| Ezhick | 70 742 | 1 | 17 597 (0.38 %) | 5 027 (0.23 %) | 2 302 (0.60 %) | 53 (0.24 %) | 2012-06-15 |
| AlexeyS | 39 086 | 1 | 17 594 (0.38 %) | 4 994 (0.22 %) | 1 580 (0.41 %) | 235 (1.06 %) | 2012-06-09 |
| Xmypblu | 395 071 | 1 | 16 871 (0.37 %) | 8 106 (0.36 %) | 1 749 (0.46 %) | 1 (0.00 %) | 2011-12-20 |
| pankdm | 329 833 | 1 | 16 500 (0.36 %) | 7 915 (0.35 %) | 1 597 (0.42 %) | 30 (0.14 %) | 2012-01-07 |
| mikles | 448 257 | 1 | 16 433 (0.36 %) | 7 353 (0.33 %) | 1 752 (0.46 %) | 16 (0.07 %) | 2012-06-18 |
| ajvol | 163 023 | 1 | 15 473 (0.34 %) | 8 263 (0.37 %) | 1 418 (0.37 %) | 6 (0.03 %) | 2012-06-08 |
| BK_man | 242 352 | 1 | 15 421 (0.34 %) | 8 881 (0.40 %) | 1 184 (0.31 %) | 31 (0.14 %) | 2012-02-26 |
| russpla | 14 952 | 1 | 14 879 (0.32 %) | 9 574 (0.43 %) | 1 061 (0.28 %) | 2009-09-14 | |
| tratatam | 354 044 | 1 | 14 356 (0.31 %) | 7 031 (0.31 %) | 1 449 (0.38 %) | 4 (0.02 %) | 2012-06-17 |
| slpak | 206 189 | 1 | 13 690 (0.30 %) | 8 510 (0.38 %) | 980 (0.26 %) | 14 (0.06 %) | 2012-05-01 |
| karlson911 | 99 343 | 1 | 13 631 (0.30 %) | 8 651 (0.39 %) | 884 (0.23 %) | 28 (0.13 %) | 2012-05-28 |
| MAXimall | 128 299 | 1 | 13 384 (0.29 %) | 6 924 (0.31 %) | 880 (0.23 %) | 103 (0.47 %) | 2012-04-28 |
| vespex | 97 421 | 1 | 13 366 (0.29 %) | 9 626 (0.43 %) | 696 (0.18 %) | 13 (0.06 %) | 2011-09-25 |
| vovanet | 391 597 | 1 | 13 150 (0.29 %) | 9 155 (0.41 %) | 771 (0.20 %) | 7 (0.03 %) | 2012-04-16 |
| Bibirevo | 295 948 | 1 | 13 125 (0.29 %) | 7 200 (0.32 %) | 1 141 (0.30 %) | 11 (0.05 %) | 2012-06-18 |
| Komяpa | 29 320 | 1 | 13 091 (0.29 %) | 2 571 (0.12 %) | 2 100 (0.55 %) | 1 (0.00 %) | 2012-03-04 |
| ullus | 398 817 | 1 | 12 546 (0.27 %) | 6 696 (0.30 %) | 1 170 (0.31 %) | 2012-06-02 | |
| Upliner | 67 668 | 1 | 12 366 (0.27 %) | 11 521 (0.52 %) | 141 (0.04 %) | 7 (0.03 %) | 2012-01-10 |
| egens | 224 318 | 1 | 12 126 (0.26 %) | 7 191 (0.32 %) | 963 (0.25 %) | 6 (0.03 %) | 2011-04-23 |
| Antares19 | 154 461 | 1 | 11 908 (0.26 %) | 7 108 (0.32 %) | 952 (0.25 %) | 2 (0.01 %) | 2011-12-15 |
| bdm | 325 177 | 1 | 11 453 (0.25 %) | 4 623 (0.21 %) | 1 086 (0.29 %) | 70 (0.32 %) | 2011-07-22 |
| gogast | 48 711 | 1 | 11 431 (0.25 %) | 7 336 (0.33 %) | 807 (0.21 %) | 3 (0.01 %) | 2011-04-12 |
| chilin | 127 494 | 1 | 11 263 (0.25 %) | 5 828 (0.26 %) | 1 003 (0.26 %) | 21 (0.10 %) | 2012-06-16 |
| shilka | 214 982 | 1 | 11 004 (0.24 %) | 5 384 (0.24 %) | 920 (0.24 %) | 51 (0.23 %) | 2012-05-29 |
| asaw | 36 778 | 1 | 10 946 (0.24 %) | 6 871 (0.31 %) | 811 (0.21 %) | 1 (0.00 %) | 2012-01-31 |
| Bludger | 452 889 | 1 | 10 928 (0.24 %) | 6 863 (0.31 %) | 773 (0.20 %) | 10 (0.05 %) | 2012-04-28 |
| BushmanK | 403 870 | 1 | 10 832 (0.24 %) | 5 742 (0.26 %) | 1 018 (0.27 %) | 2012-06-16 | |
| uryevich | 235 179 | 1 | 10 688 (0.23 %) | 6 568 (0.29 %) | 780 (0.20 %) | 11 (0.05 %) | 2011-11-21 |
| Stasik | 218 873 | 1 | 10 497 (0.23 %) | 6 092 (0.27 %) | 869 (0.23 %) | 3 (0.01 %) | 2011-10-04 |
| Vadim Zudkin | 177 747 | 1 | 10 417 (0.23 %) | 6 917 (0.31 %) | 696 (0.18 %) | 1 (0.00 %) | 2012-01-22 |
| Aleksandr Dezhin | 12 494 | 1 | 10 211 (0.22 %) | 6 431 (0.29 %) | 620 (0.16 %) | 34 (0.15 %) | 2012-04-05 |
| liosha | 11 132 | 1 | 9 985 (0.22 %) | 3 100 (0.14 %) | 1 169 (0.31 %) | 52 (0.24 %) | 2011-11-04 |
| saintman | 22 528 | 1 | 9 945 (0.22 %) | 7 185 (0.32 %) | 376 (0.10 %) | 44 (0.20 %) | 2012-06-15 |
| pankovpv | 308 528 | 1 | 9 848 (0.21 %) | 6 868 (0.31 %) | 592 (0.16 %) | 1 (0.00 %) | 2011-12-30 |
| CupIvan | 25 594 | 1 | 9 577 (0.21 %) | 4 617 (0.21 %) | 664 (0.17 %) | 82 (0.37 %) | 2012-06-12 |
| shura0 | 613 264 | 1 | 9 378 (0.20 %) | 4 213 (0.19 %) | 1 033 (0.27 %) | 2012-06-19 | |
| samson | 490 617 | 1 | 8 914 (0.19 %) | 4 804 (0.22 %) | 806 (0.21 %) | 4 (0.02 %) | 2012-05-23 |
| dars-dm | 62 980 | 1 | 8 801 (0.19 %) | 7 426 (0.33 %) | 275 (0.07 %) | 2012-05-19 | |
| _solitary_ | 102 437 | 1 | 8 687 (0.19 %) | 5 592 (0.25 %) | 607 (0.16 %) | 3 (0.01 %) | 2012-06-18 |
| Oleg Naumov | 381 865 | 1 | 8 138 (0.18 %) | 4 303 (0.19 %) | 759 (0.20 %) | 2 (0.01 %) | 2011-11-21 |
| Dmitry Vilegzhanin | 424 404 | 1 | 7 928 (0.17 %) | 5 473 (0.24 %) | 451 (0.12 %) | 10 (0.05 %) | 2011-09-23 |
| Headache | 217 830 | 1 | 7 790 (0.17 %) | 5 195 (0.23 %) | 443 (0.12 %) | 19 (0.09 %) | 2010-04-13 |
| Alexey Guseynov | 205 137 | 1 | 7 663 (0.17 %) | 4 073 (0.18 %) | 642 (0.17 %) | 19 (0.09 %) | 2011-08-13 |
| miha12 | 298 815 | 1 | 7 512 (0.16 %) | 4 932 (0.22 %) | 500 (0.13 %) | 4 (0.02 %) | 2012-06-06 |
| Dimon | 153 221 | 1 | 7 291 (0.16 %) | 4 521 (0.20 %) | 494 (0.13 %) | 15 (0.07 %) | 2012-02-20 |
| s-s-s | 168 188 | 1 | 7 286 (0.16 %) | 1 906 (0.09 %) | 564 (0.15 %) | 128 (0.58 %) | 2012-01-25 |
| Te*mik | 430 005 | 1 | 7 155 (0.16 %) | 2 750 (0.12 %) | 829 (0.22 %) | 13 (0.06 %) | 2012-03-12 |
| Dennis Apter | 180 462 | 1 | 7 134 (0.16 %) | 4 (0.00 %) | 2 (0.00 %) | 356 (1.61 %) | 2011-10-30 |
| shadowjack | 10 625 | 1 | 6 850 (0.15 %) | 5 075 (0.23 %) | 355 (0.09 %) | 2011-11-08 | |
| dac | 151 304 | 1 | 6 774 (0.15 %) | 3 484 (0.16 %) | 546 (0.14 %) | 28 (0.13 %) | 2012-03-15 |
| rumigu | 212 137 | 1 | 6 733 (0.15 %) | 4 378 (0.20 %) | 463 (0.12 %) | 2 (0.01 %) | 2012-06-18 |
| patashnik | 297 358 | 1 | 6 651 (0.15 %) | 3 571 (0.16 %) | 516 (0.14 %) | 25 (0.11 %) | 2012-01-15 |
| elagin | 315 646 | 1 | 6 493 (0.14 %) | 2 548 (0.11 %) | 785 (0.21 %) | 1 (0.00 %) | 2012-05-22 |
| varnav | 228 953 | 1 | 6 478 (0.14 %) | 3 668 (0.16 %) | 538 (0.14 %) | 6 (0.03 %) | 2012-05-18 |
| bopoh13 | 273 180 | 1 | 6 352 (0.14 %) | 3 702 (0.17 %) | 510 (0.13 %) | 5 (0.02 %) | 2012-03-25 |
| Fiks | 71 680 | 1 | 6 343 (0.14 %) | 2 543 (0.11 %) | 748 (0.20 %) | 3 (0.01 %) | 2012-04-24 |
| m90_tass | 547 304 | 1 | 6 332 (0.14 %) | 1 072 (0.05 %) | 320 (0.08 %) | 183 (0.83 %) | 2012-04-26 |
| wawaka | 210 286 | 1 | 5 979 (0.13 %) | 4 634 (0.21 %) | 269 (0.07 %) | 2012-01-05 | |
| TarzanASG | 126 304 | 1 | 5 959 (0.13 %) | 3 494 (0.16 %) | 469 (0.12 %) | 6 (0.03 %) | 2012-03-14 |
| neo-plan | 363 136 | 1 | 5 523 (0.12 %) | 618 (0.03 %) | 909 (0.24 %) | 18 (0.08 %) | 2012-06-17 |
| Cyantooth | 233 639 | 1 | 5 488 (0.12 %) | 2 183 (0.10 %) | 561 (0.15 %) | 25 (0.11 %) | 2012-05-12 |
| Sergey Astakhov | 143 266 | 1 | 5 396 (0.12 %) | 6 (0.00 %) | 1 026 (0.27 %) | 13 (0.06 %) | 2011-12-14 |
| edinorog | 7 547 | 1 | 5 087 (0.11 %) | 2 492 (0.11 %) | 279 (0.07 %) | 60 (0.27 %) | 2012-03-12 |
| 80 198 | 0 | 5 080 (0.11 %) | 4 065 (0.18 %) | 203 (0.05 %) | 2010-03-09 | ||
| PShA | 338 289 | 1 | 5 051 (0.11 %) | 1 421 (0.06 %) | 590 (0.15 %) | 34 (0.15 %) | 2012-06-17 |
| Max Vasilev | 18 776 | 1 | 4 944 (0.11 %) | 244 (0.01 %) | 940 (0.25 %) | 2012-03-01 | |
| Z440 | 236 129 | 1 | 4 880 (0.11 %) | 3 665 (0.16 %) | 243 (0.06 %) | 2012-01-20 | |
| desilex | 334 156 | 1 | 4 873 (0.11 %) | 2 793 (0.13 %) | 416 (0.11 %) | 2011-04-05 | |
| asdqweasd | 421 825 | 1 | 4 854 (0.11 %) | 1 029 (0.05 %) | 717 (0.19 %) | 12 (0.05 %) | 2012-05-24 |
| vovkav | 232 349 | 1 | 4 817 (0.11 %) | 1 932 (0.09 %) | 557 (0.15 %) | 5 (0.02 %) | 2012-04-21 |
| glebius | 94 786 | 1 | 4 650 (0.10 %) | 2 350 (0.11 %) | 344 (0.09 %) | 29 (0.13 %) | 2012-05-03 |
| leviol | 437 710 | 1 | 4 640 (0.10 %) | 2 890 (0.13 %) | 346 (0.09 %) | 1 (0.00 %) | 2011-08-21 |
| Epolyanichev | 207 409 | 1 | 4 610 (0.10 %) | 3 540 (0.16 %) | 210 (0.06 %) | 1 (0.00 %) | 2012-05-28 |
| john_seagull | 282 870 | 1 | 4 594 (0.10 %) | 2 449 (0.11 %) | 429 (0.11 %) | 2010-10-19 | |
| DIG77 | 86 924 | 1 | 4 487 (0.10 %) | 2 112 (0.09 %) | 435 (0.11 %) | 10 (0.05 %) | 2011-12-01 |
| erino | 68 073 | 1 | 4 446 (0.10 %) | 3 216 (0.14 %) | 230 (0.06 %) | 4 (0.02 %) | 2011-07-20 |
| x10kHz | 182 180 | 1 | 4 432 (0.10 %) | 2 467 (0.11 %) | 341 (0.09 %) | 13 (0.06 %) | 2012-06-02 |
| kefir | 165 265 | 1 | 4 418 (0.10 %) | 3 353 (0.15 %) | 185 (0.05 %) | 7 (0.03 %) | 2011-09-16 |
| Peremenov | 370 648 | 1 | 4 415 (0.10 %) | 2 420 (0.11 %) | 399 (0.10 %) | 2012-05-07 | |
| SomeSergey | 119 393 | 1 | 4 415 (0.10 %) | 2 585 (0.12 %) | 362 (0.10 %) | 1 (0.00 %) | 2010-11-11 |
| Furcube | 166 234 | 1 | 4 332 (0.09 %) | 2 727 (0.12 %) | 289 (0.08 %) | 8 (0.04 %) | 2011-07-23 |
| MaXeP | 165 465 | 1 | 4 228 (0.09 %) | 2 548 (0.11 %) | 288 (0.08 %) | 12 (0.05 %) | 2012-05-15 |
| Catarsis | 132 710 | 1 | 4 212 (0.09 %) | 3 817 (0.17 %) | 75 (0.02 %) | 1 (0.00 %) | 2010-04-21 |
| Takuto | 383 200 | 1 | 4 045 (0.09 %) | 2 460 (0.11 %) | 313 (0.08 %) | 1 (0.00 %) | 2012-06-07 |
| Stud555 | 313 900 | 1 | 3 901 (0.09 %) | 2 361 (0.11 %) | 272 (0.07 %) | 9 (0.04 %) | 2012-06-17 |
| Vetrov | 379 048 | 1 | 3 891 (0.08 %) | 2 256 (0.10 %) | 307 (0.08 %) | 5 (0.02 %) | 2012-06-11 |
| Knyaz88 | 579 744 | 1 | 3 848 (0.08 %) | 2 323 (0.10 %) | 289 (0.08 %) | 4 (0.02 %) | 2012-06-03 |
| FtW | 227 736 | 1 | 3 707 (0.08 %) | 1 957 (0.09 %) | 350 (0.09 %) | 2012-05-20 | |
| kaa | 127 100 | 1 | 3 628 (0.08 %) | 2 603 (0.12 %) | 169 (0.04 %) | 9 (0.04 %) | 2012-05-16 |
| Calibrator | 154 487 | 1 | 3 611 (0.08 %) | 2 141 (0.10 %) | 266 (0.07 %) | 7 (0.03 %) | 2012-04-30 |
| krysha | 75 360 | 1 | 3 610 (0.08 %) | 2 725 (0.12 %) | 177 (0.05 %) | 2012-02-08 | |
| kosatov | 518 169 | 1 | 3 541 (0.08 %) | 2 036 (0.09 %) | 245 (0.06 %) | 14 (0.06 %) | 2011-11-24 |
| nikel303 | 391 143 | 1 | 3 525 (0.08 %) | 1 585 (0.07 %) | 388 (0.10 %) | 2012-04-10 | |
| navigARTor | 75 496 | 1 | 3 510 (0.08 %) | 2 220 (0.10 %) | 182 (0.05 %) | 19 (0.09 %) | 2011-05-08 |
| Neko_Mimi_Mode | 551 190 | 1 | 3 483 (0.08 %) | 2 053 (0.09 %) | 286 (0.08 %) | 2012-05-26 | |
| Uriy_L | 350 434 | 1 | 3 454 (0.08 %) | 1 564 (0.07 %) | 354 (0.09 %) | 6 (0.03 %) | 2012-04-08 |
| Miroff | 217 899 | 1 | 3 438 (0.08 %) | 1 993 (0.09 %) | 261 (0.07 %) | 7 (0.03 %) | 2011-10-05 |
| ArsenyN | 312 696 | 1 | 3 373 (0.07 %) | 1 773 (0.08 %) | 284 (0.07 %) | 9 (0.04 %) | 2012-06-18 |
| corvus22 | 356 776 | 1 | 3 350 (0.07 %) | 1 385 (0.06 %) | 389 (0.10 %) | 1 (0.00 %) | 2012-06-03 |
| Caterp!llar | 592 402 | 1 | 3 253 (0.07 %) | 1 668 (0.07 %) | 305 (0.08 %) | 3 (0.01 %) | 2012-04-12 |
| user2 | 498 998 | 1 | 3 218 (0.07 %) | 2 043 (0.09 %) | 235 (0.06 %) | 2012-05-17 | |
| temych | 36 018 | 1 | 3 171 (0.07 %) | 2 366 (0.11 %) | 161 (0.04 %) | 2009-09-03 | |
| Flinty | 241 875 | 1 | 3 133 (0.07 %) | 1 793 (0.08 %) | 244 (0.06 %) | 6 (0.03 %) | 2011-05-15 |
