Total good metro networks: 169 of 195.
Yes, this page is obsolete. See this one.
| Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
|---|---|---|---|---|---|---|---|---|
| Africa | 3 / 4 | 4 / 4 | 8 / 8 | 144 / 193 | 3 / 3 | 154 | 10 | |
| Algeria | 1 / 1 | 1 / 1 | 0 / 0 | 19 / 19 | 0 / 0 | 0 | 0 | |
| Egypt | 1 / 1 | 3 / 3 | 0 / 0 | 64 / 64 | 3 / 3 | 0 | 0 | |
| Ethiopia | 1 / 1 | 0 / 0 | 2 / 2 | 44 / 44 | 0 / 0 | 0 | 0 | |
| Tunesia | 0 / 1 | 0 / 0 | 6 / 6 | 17 / 66 | 0 / 0 | 154 | 10 | |
| Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
| America | 34 / 36 | 130 / 141 | 11 / 11 | 2721 / 2478 | 95 / 87 | 133 | 110 | |
| Argentina | 1 / 1 | 6 / 6 | 0 / 0 | 86 / 86 | 8 / 8 | 0 | 2 | |
| Brazil | 7 / 7 | 18 / 18 | 0 / 0 | 268 / 268 | 8 / 8 | 0 | 7 | |
| Canada | 3 / 3 | 10 / 10 | 1 / 1 | 209 / 210 | 11 / 11 | 0 | 7 | |
| Chile | 1 / 1 | 6 / 6 | 0 / 0 | 118 / 118 | 9 / 9 | 0 | 1 | |
| Colombia | 1 / 1 | 2 / 2 | 0 / 0 | 28 / 28 | 1 / 1 | 0 | 0 | |
| Dominican Republic | 1 / 1 | 2 / 2 | 0 / 0 | 30 / 30 | 1 / 1 | 0 | 1 | |
| Mexico | 2 / 2 | 14 / 14 | 0 / 0 | 226 / 227 | 29 / 28 | 0 | 3 | |
| Panama | 1 / 1 | 1 / 1 | 0 / 0 | 14 / 14 | 0 / 0 | 0 | 13 | |
| Peru | 1 / 1 | 1 / 1 | 0 / 0 | 26 / 26 | 0 / 0 | 0 | 0 | |
| USA | 13 / 15 | 66 / 77 | 8 / 8 | 1648 / 1403 | 26 / 19 | 133 | 67 | |
| Venezuela | 3 / 3 | 4 / 4 | 2 / 2 | 68 / 68 | 2 / 2 | 0 | 9 | |
| Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
| Asia | 62 / 80 | 265 / 263 | 20 / 34 | 5617 / 5955 | 279 / 311 | 370 | 253 | |
| Armenia | 1 / 1 | 1 / 1 | 0 / 0 | 10 / 10 | 0 / 0 | 0 | 0 | |
| Azerbaijan | 1 / 1 | 4 / 4 | 0 / 0 | 36 / 36 | 2 / 2 | 0 | 0 | |
| China | 20 / 30 | 133 / 136 | 5 / 19 | 2835 / 3059 | 182 / 186 | 164 | 153 | |
| India | 8 / 9 | 20 / 20 | 1 / 1 | 366 / 398 | 16 / 16 | 65 | 10 | |
| Iran | 5 / 5 | 10 / 10 | 2 / 2 | 195 / 195 | 11 / 11 | 0 | 1 | |
| Japan | 12 / 14 | 44 / 44 | 2 / 2 | 785 / 786 | 26 / 45 | 7 | 34 | |
| Kazakhstan | 1 / 1 | 1 / 1 | 0 / 0 | 9 / 9 | 0 / 0 | 0 | 0 | |
| Malaysia | 1 / 1 | 1 / 1 | 4 / 4 | 126 / 126 | 9 / 9 | 0 | 2 | |
| North Korea | 1 / 1 | 2 / 2 | 0 / 0 | 17 / 17 | 1 / 1 | 0 | 1 | |
| Philippines | 0 / 1 | 1 / 1 | 2 / 2 | 43 / 44 | 3 / 3 | 1 | 0 | |
| Saudi Arabia | 1 / 1 | 1 / 1 | 0 / 0 | 9 / 9 | 0 / 0 | 0 | 0 | |
| Singapore | 0 / 1 | 6 / 5 | 0 / 0 | 145 / 141 | 1 / 0 | 107 | 8 | |
| South Korea | 6 / 7 | 20 / 20 | 3 / 3 | 691 / 779 | 19 / 15 | 12 | 17 | |
| Taiwan | 1 / 3 | 12 / 8 | 1 / 1 | 201 / 197 | 2 / 16 | 14 | 23 | |
| Thailand | 2 / 2 | 4 / 4 | 0 / 0 | 71 / 71 | 2 / 2 | 0 | 4 | |
| United Arab Emirates | 1 / 1 | 2 / 2 | 0 / 0 | 49 / 49 | 2 / 2 | 0 | 0 | |
| Uzbekistan | 1 / 1 | 3 / 3 | 0 / 0 | 29 / 29 | 3 / 3 | 0 | 0 | |
| Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
| Europe | 70 / 75 | 225 / 225 | 102 / 103 | 6515 / 6578 | 301 / 296 | 548 | 503 | |
| Austria | 1 / 1 | 5 / 5 | 0 / 0 | 109 / 109 | 9 / 9 | 0 | 1 | |
| Belarus | 1 / 1 | 2 / 2 | 0 / 0 | 29 / 29 | 1 / 1 | 0 | 0 | |
| Belgium | 1 / 1 | 4 / 4 | 0 / 0 | 92 / 92 | 2 / 2 | 0 | 0 | |
| Bulgaria | 1 / 1 | 2 / 2 | 0 / 0 | 48 / 48 | 1 / 1 | 0 | 2 | |
| Czech Republic | 1 / 1 | 3 / 3 | 0 / 0 | 61 / 61 | 3 / 3 | 0 | 0 | |
| Denmark | 1 / 1 | 2 / 2 | 0 / 0 | 31 / 31 | 0 / 0 | 0 | 1 | |
| Finland | 1 / 1 | 2 / 2 | 0 / 0 | 41 / 41 | 0 / 0 | 0 | 0 | |
| France | 6 / 7 | 27 / 27 | 5 / 5 | 826 / 830 | 55 / 60 | 35 | 299 | |
| Georgia | 1 / 1 | 2 / 2 | 0 / 0 | 23 / 23 | 1 / 1 | 0 | 0 | |
| Germany | 12 / 14 | 25 / 25 | 69 / 70 | 1972 / 2027 | 32 / 32 | 217 | 121 | |
| Greece | 1 / 1 | 3 / 3 | 0 / 0 | 65 / 65 | 3 / 3 | 0 | 2 | |
| Hungary | 0 / 2 | 4 / 4 | 5 / 5 | 120 / 122 | 3 / 3 | 296 | 19 | |
| Italy | 7 / 7 | 13 / 13 | 3 / 3 | 306 / 306 | 11 / 11 | 0 | 7 | |
| Netherlands | 2 / 2 | 10 / 10 | 0 / 0 | 195 / 195 | 2 / 2 | 0 | 1 | |
| Norway | 1 / 1 | 5 / 5 | 0 / 0 | 164 / 164 | 0 / 0 | 0 | 2 | |
| Poland | 1 / 1 | 2 / 2 | 0 / 0 | 28 / 28 | 1 / 1 | 0 | 0 | |
| Portugal | 1 / 1 | 4 / 4 | 0 / 0 | 56 / 56 | 3 / 3 | 0 | 0 | |
| Romania | 1 / 1 | 4 / 4 | 0 / 0 | 58 / 59 | 5 / 5 | 0 | 2 | |
| Russia | 8 / 8 | 26 / 26 | 3 / 3 | 403 / 404 | 56 / 48 | 0 | 9 | |
| Spain | 8 / 8 | 38 / 38 | 6 / 6 | 812 / 812 | 66 / 66 | 0 | 11 | |
| Sweden | 1 / 1 | 7 / 7 | 0 / 0 | 152 / 152 | 2 / 2 | 0 | 0 | |
| Switzerland | 1 / 1 | 1 / 1 | 1 / 1 | 29 / 29 | 1 / 1 | 0 | 1 | |
| Turkey | 5 / 5 | 15 / 15 | 2 / 2 | 249 / 249 | 7 / 7 | 0 | 5 | |
| UK | 4 / 4 | 12 / 12 | 7 / 7 | 543 / 543 | 29 / 29 | 0 | 8 | |
| Ukraine | 3 / 3 | 7 / 7 | 1 / 1 | 103 / 103 | 8 / 6 | 0 | 12 | |
Produced by Subway Preprocessor on 09.08.2018 17:19. See this spreadsheet for the reference metro statistics and this wiki page for a list of all metro systems.