| City | Subway Lines | Light Rail Lines | Stations | Interchanges | Unused Entrances |
|---|---|---|---|---|---|
| Isfahan Y | sub: 1 / 1 | lr: 0 / 0 | st: 20 / 20 | int: 0 / 0 | e: 0 |
|
|
|||||
| Mashhad Y | sub: 1 / 1 | lr: 1 / 1 | st: 33 / 33 | int: 0 / 0 | e: 0 |
|
|
|||||
| Shiraz Y | sub: 1 / 1 | lr: 0 / 0 | st: 14 / 14 | int: 0 / 0 | e: 0 |
|
|
|||||
| Tabriz Y | sub: 1 / 1 | lr: 0 / 0 | st: 11 / 11 | int: 0 / 0 | e: 0 |
|
|
|||||
| Tehran Y | sub: 6 / 6 | lr: 1 / 1 | st: 117 / 117 | int: 11 / 11 | e: 0 |
|
|
|||||
Produced by Subway Preprocessor on 09.08.2018 17:19.